| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Central Willamette Community Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Consolidated Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Legacy Credit Union 2 Year CD Account | 1.51% Date: Sep 6, 2010 |
| Ibew & United Workers Credit Union 2 Year CD Account | 1.41% Date: Aug 27, 2010 |
| Oregon Pioneer Credit Union 2 Year CD Account | 1.36% Date: Aug 26, 2010 |
| Capital Pacific Bank 2 Year CD Account | 1.26% Date: Aug 26, 2010 |
Our Featured Salem Bank Rate
Salem Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Salem. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Salem Banks List by Zip Code - 97314
Finding a list of banks or credit unions to partner with in Salem can be a difficult task, but Salem Banking Rates has made it easy for you. View a comprehensive list of Salem banks sorted by zip code 97314 for your convenience.
Advantis Credit Union10501 S.E. Main Street | Blue Cross Blue Shield Credit UnionP.O. Box 245 | Capital Pacific Bank805 Sw Broadway, Suite 780 |
Central Willamette Community Credit UnionP.O. Box 1899 | Consolidated Credit Union2021 Ne Sandy Blvd | Cutting Edge Credit UnionP.O. Box 22192 |
First Technology Credit UnionP.O. Box 2100 | Forest Park Credit Union2465 Nw Thurman | Fred Meyer Employees Credit UnionP.O. Box 33170 |
Ibew & United Workers Credit UnionP.O. Box 16877 | Ibew/Sj Cascade Credit Union1825 12Th St Se Suite 130 | Kaiperm Northwest Credit Union500 Ne Multnomah Ste 320 |
Legacy Credit Union2148 Nw Overton | Lewis & Clark Bank1900 Mcloughlin Blvd Ste 67 | Marion And Polk Schools Credit UnionP.O. Box 12398 |
Mt Hood Credit Union1400 Sw Fifth Ave, Suite 590 | Northwest Adventist Credit Union10333 Se Main St. | Northwest Resource Credit Union221 Nw Second Avenue |
Oregon Pioneer Credit Union17884 Se Mcloughlin Blvd | Oregonians Credit Union1437 Sw Broadway | Pacific Northwest Ironworkers Credit Union11620 Ne Ainsworth Cir #400 |
Riverview Community Bank900 Washington, Suite 900 | Unitus Community Credit Union1300 Sw 6Th Avenue | Valley Health & Postal Employees Credit UnionP O Box 12903 |
Best Salem Banking Rates
Check Rates in These Cities Near Salem: | Serving the Following Salem Zip Codes: | ||||||
|---|---|---|---|---|---|---|---|
| 97301 97302 97303 97304 97305 97306 97307 97308 97309 97310 97311 97312 97313 97314 97317 |
Other Salem Specials: Salem Insurance Rates


