| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of July 29, 2010 | View Rate Details | Central Willamette Community Credit Union | CD Account |
1.85% As of July 27, 2010 | View Rate Details | Consolidated Credit Union | CD Account |
1.54% As of June 28, 2010 | View Rate Details | Willamette Valley Bank | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Legacy Credit Union | CD Account |
1.51% As of July 29, 2010 | View Rate Details | Ibew & United Workers Credit Union | CD Account |
1.51% As of July 28, 2010 | View Rate Details | Oregon Pioneer Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ibew & United Workers Credit Union - 2 Year CD Account | 1.61% to 1.51% | Jul 29, 2010 | |
| Oregonians Credit Union - 2 Year CD Account | 1.15% to 1.16% | Jul 28, 2010 | |
| Oregon Pioneer Credit Union - 2 Year CD Account | 1.61% to 1.51% | Jul 28, 2010 | |
| Oregon Pioneer Credit Union - 12 Month CD Account | 1.16% to 1.00% | Jul 28, 2010 | |
| Oregon Pioneer Credit Union - 6 Month CD Account | 0.75% to 0.60% | Jul 28, 2010 | |
| Willamette Valley Bank - 2 Year CD Account | 1.70% to 1.54% | Jun 28, 2010 | |

