- Securing a low interest rate personal loan to purchase a gorgeous piece of jewelry to celebrate your 60th wedding anniversary
- Refinance your Salem Oregon home purchase with a fixed rate mortgage
- Getting a used car loan rate to purchase a new-to-you work vehicle
Salem Banking Rates Home » Life Changes Affecting Salem Banking Rates
Best Salem Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Central Willamette Community Credit Union 2 Year CD Account | 2.00% Date: Jul 29, 2010 |
| Consolidated Credit Union 2 Year CD Account | 1.85% Date: Jul 27, 2010 |
| Willamette Valley Bank 2 Year CD Account | 1.54% Date: Jun 28, 2010 |
| Legacy Credit Union 2 Year CD Account | 1.51% Date: Jul 29, 2010 |
| Ibew & United Workers Credit Union 2 Year CD Account | 1.51% Date: Jul 29, 2010 |
| Ibew & United Workers Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Jul 29, 2010 |
| Oregonians Credit Union 2 Year CD Account | 1.15% to 1.16% Date: Jul 28, 2010 |
| Oregon Pioneer Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Jul 28, 2010 |
| Oregon Pioneer Credit Union 12 Month CD Account | 1.16% to 1.00% Date: Jul 28, 2010 |
| Oregon Pioneer Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Jul 28, 2010 |
Check Rates in These Cities Near Salem: | Serving the Following Salem Zip Codes: | ||||||
|---|---|---|---|---|---|---|---|
| 97301 97302 97303 97304 97305 97306 97307 97308 97309 97310 97311 97312 97313 97314 97317 |
Other Salem Specials: Salem Insurance Rates
